Brick Ranch - 3 Bedrooms, 2 baths. LR, Dining Area, Family Room w/gas Fireplace. Covered patio - 2 car Garage
MLS# | 831979 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1964 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,499 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.27 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Northmoor Estates Sec 08 |
School District | Northmont City SD |
Listing VS Median (in Northmoor Estates Sec 08) | |
Price: $99,000 low | high Med: $99,000 SqFt: 1,499 low | high Med: 1,499 $ / SqFt: $66 low | high Med: $66 On Site: 27 low | high Med: 27 |