2 bedroom 1.5 bath Cape Cod home with updated electrical, plumbing; new windows, flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 831126 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1926 |
Days On Site | 41 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,144 |
Story(s) | 1.5 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $92,400 low | high Med: $76,000 SqFt: 1,144 low | high Med: 1,204 $ / SqFt: $81 low | high Med: $63 On Site: 41 low | high Med: 58 |