Odd shaped, full easement. Could be combined w/Lots 36, 38 & 39.
MLS# | 1689360 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 70 |
Zoning | Residential |
---|---|
Acreage | 5.49 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Wayne Twp |
Zip Code | 45122 |
Area | Clermont-C05 |
Listing VS Median (in 45122) | |
Price: $17,500 low | high Med: $109,000 On Site: 70 low | high Med: 5 Sourced by Back At You |