Looking for affordable living? Own your home for less than what most pay for rent! 3 Bedrooms 1.5 bath home with a nice sized yard. Don't miss out!
MLS# | 831163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 50 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,458 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.36 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Ome Gardens |
School District | Northridge Local SD |
Listing VS Median (in Ome Gardens) | |
Price: $89,900 low | high Med: $78,950 SqFt: 1,458 low | high Med: 1,305 $ / SqFt: $62 low | high Med: $60 On Site: 50 low | high Med: 50.500000 |