Property Address is actually 1027 S. Paul Laurence Dunbar. This freshly painted efficiency is a lower unit that comes with a refrigerator and stove.
MLS# | 831896 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 24 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 4,400 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $475 low | high Med: $75,200 SqFt: 4,400 low | high Med: 1,539 $ / SqFt: $0 low | high Med: $49 On Site: 24 low | high Med: 150.5 |