Beautiful 2 bedroom condo available in popular Black Forest.
MLS# | 830951 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1977 |
Days On Site | 51 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,179 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | West Carrollton |
Zip Code | 45449 |
Area | Montgomery |
Community Name | Whispering Woods Village Condo |
School District | West Carrollton City |
Listing VS Median (in Whispering Woods Village Condo) | |
Price: $110,000 low | high Med: $120,000 SqFt: 1,179 low | high Med: 1,628 $ / SqFt: $93 low | high Med: $74 On Site: 51 low | high Med: 42 |